Sponsored Program Officers
Sponsored Program Officers by Department
Health Sciences, Office of
Department |
Pre-Award | Post-Award |
|---|---|---|
| Behavioral Med Institute (46450) | ||
| Sponsored Program Officer | Ellen Koch | Michael Gallaugher |
| Business & Industry Sponsored Program Officer | Jaime Bauer | Jaime Bauer |
| Center for Microbial Interface Biology (46550) | ||
| Sponsored Program Officer | Aimee Nielsen-Link | Michelle Freeman |
| Business & Industry Sponsored Program Officer | Jaime Bauer | Jaime Bauer |
| Comprehensive Cancer Center (46050) | ||
| Sponsored Program Officer | Cheryl Sowash | Thomas Birch | Paul Matherny |
| Business & Industry Sponsored Program Officer | Jaime Bauer | Jaime Bauer |
| Geriatrics & Gerontology (46250) | ||
| Sponsored Program Officer | Aimee Nielsen-Link | Michael Gallaugher |
| Business & Industry Sponsored Program Officer | Jaime Bauer | Jaime Bauer |
| Health Sciences Administration (46000) | ||
| Sponsored Program Officer | Aimee Nielsen-Link | Thomas Birch |
| Business & Industry Sponsored Program Officer | Jaime Bauer | Jaime Bauer |
| Health Sciences Library (46100) | ||
| Sponsored Program Officer | Aimee Nielsen-Link | Thomas Birch |
| Business & Industry Sponsored Program Officer | Jaime Bauer | Jaime Bauer |
| Neurobiotechnology Center (46350) | ||
| Sponsored Program Officer | Marta Morris | Michelle Freeman |
| Business & Industry Sponsored Program Officer | Jaime Bauer | Jaime Bauer |
| Nisonger Center (46400) | ||
| Sponsored Program Officer | Amanda Cooper | Amanda Cooper |
| Business & Industry Sponsored Program Officer | Beth Kaiser | Beth Kaiser |



