Sponsored Program Officers
Sponsored Program Officers by Department
Research, Office of
Department |
Pre-Award | Post-Award |
|---|---|---|
| Biostatistics (40030) | ||
| Sponsored Program Officer | Erin Scott | Michael Moses |
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |
| Byrd Polar Research Center (40500) | ||
| Sponsored Program Officer | JohnRobinson | JohnRobinson |
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |
| Campus Microscopy & Imaging Facility (40050) | ||
| Sponsored Program Officer | Kari Uhl | Kari Uhl |
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |
| Center for Cognitive Science (40600) | ||
| Sponsored Program Officer | Kari Uhl | Kari Uhl |
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |
| Center for Lake Erie Research (CLEAR) (40540) | ||
| Sponsored Program Officer | Laura Finch | Gloria Earley |
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |
| Center for Mapping (40070) | ||
| Sponsored Program Officer | ||
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |
| Center for Materials Research (40060) | ||
| Sponsored Program Officer | Kari Uhl | Kari Uhl |
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |
| Center for Mol Environ Health (40100) | ||
| Sponsored Program Officer | Aimee Nielsen-Link | Michael Gallaugher |
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |
| Chemical Instrumentation Center (40040) | ||
| Sponsored Program Officer | Scott Scribner | Scott Scribner |
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |
| Lab Animal Resources (40120) | ||
| Sponsored Program Officer | Jill Richards | Michelle Freeman |
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |
| OARNET (40290) | ||
| Sponsored Program Officer | Kari Uhl | Kari Uhl |
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |
| Ohio Learning Network (40220) | ||
| Sponsored Program Officer | Donna Roxey | Jacqueline Edwards |
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |
| Ohio Supercomputer Center (40280) | ||
| Sponsored Program Officer | Kari Uhl | Kari Uhl |
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |
| Research Outreach (40010) | ||
| Sponsored Program Officer | Donna Roxey | Donna Roxey |
| Business & Industry Sponsored Program Officer | Jeffrey Sleasman | Jeffrey Sleasman |



